List of Oral Presentations
Tuesday, February 21, 2023
Date | Time | Location | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 21 | 9:00 AM | Senate Chambers, Corbett Center | Charlotte Martin | Social Sciences 1 | Social Attention and ASD Phenotypes |
February 21 | 9:15 AM | Senate Chambers, Corbett Center | Galilea Gutierrez, Zarmina Amin, Michael Gregory | Social Sciences 1 | Actual and perceived motor competence: Differences between sexes in college-aged students |
February 21 | 9:30 AM | Senate Chambers, Corbett Center | Tatiana Zhuravleva | Social Sciences 1 | A holistic focus of attention improves vertical jump performance among experienced performers |
February 21 | 9:45 AM | Senate Chambers, Corbett Center | Christopher Brown, Francisco Lara, Lindsay Keeling | Social Sciences 1 | Early steps towards a binational science advisory group on the US-Mexico border |
February 21 | 10:00 AM | Senate Chambers, Corbett Center | Emma Alvarez de la Rosa | Social Sciences 1 | Lullabies in the border: Lullaby singing and parenthood in the maquiladora society of Ciudad Juarez |
February 21 | 10:15 AM | Senate Chambers, Corbett Center | Neil Harvey | Social Sciences 1 | The human costs of border "externalization": The enforcement of US migration policies inside Mexico |
February 21 | 10:30 AM | Senate Chambers, Corbett Center | Elizabeth Trevizo | Social Sciences 1 | Uniting borders: Media portrayal of the bilateral meeting between Biden and Lopez Obrador |
February 21 | 10:45 AM | Senate Chambers, Corbett Center | Samantha Valencia | Social Sciences 1 | Music in response to the child separation policy of the US-Mexico Borderland |
February 21 | 2:40 PM | Senate Chambers, Corbett Center | Yuqi Wang | Business Session 1 | Virtual Reality Word-of-Mouth (VR-WOM) in Social Media Marketing |
February 21 | 3:00 PM | Senate Chambers, Corbett Center | Jianjun Zhu | Business Session 1 | Mobile App Security, Privacy Policy, Installation, and Consumer Review: The Determination and Differential Pre- and Post-Adoption Role of App Security Features |
Wednesday, February 22, 2023
Date | Time | Location | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 22 | 9:00 AM | Senate Gallery, Corbett Center | Naiya Guin | Agriculture Session 1 | SPECIALTY CROP: TECHNOLOGY MARKETING EVALUATION OF THE EFFECTIVENESS OF A QR CODE AND TEXTING SUBSCRIPTION ON STRATEGIC SIGNAGE AT FARMERS’ MARKETS |
February 22 | 9:15 AM | Senate Gallery, Corbett Center | Katie Adam | Agriculture Session 1 | Understanding Participants Inputs: Appreciative Inquiry and Community Capitals Summit |
February 22 | 9:30 AM | Senate Gallery, Corbett Center | Savannah Dimas | Agriculture Session 1 | CONSUMER BEHAVIOR AND THE PROMOTION OF NEW MEXICO SPECIALTY CROPS AT FARMERS' MARKETS |
February 22 | 9:45 AM | Senate Gallery, Corbett Center | Marissa Cereceres | Agriculture Session 1 | Calculating Operational Costs in a Carcass Disposal Event |
February 22 | 10:00 AM | Senate Gallery, Corbett Center | Dabit Bista | Agriculture Session 1 | Relative Risk and Profitability of Hand Picking and Mechanical Harvesting of Green Chilies |
February 22 | 10:15 AM | Senate Gallery, Corbett Center | Ariel Kent | Agriculture Session 1 | THE PERCEIVED IMPACTS OF HOSTING FOREIGN STUDENTS IN COSTA RICA |
February 22 | 10:30 AM | Senate Gallery, Corbett Center | Elizabeth Trevizo | Agriculture Session 1 | Mejorando el Estado Grande: A needs assessment on educational resources for beef cattle ranchers in Chihuahua. |
February 22 | 9:00 AM | Dona Ana Room, Corbett Center | Christian Glandorf | Education Session | Evidence-Based Pedagogy and Equity |
February 22 | 9:25 AM | Dona Ana Room, Corbett Center | Emmarie Heredia, Teena Bhakta, Dr. Owens, and Dr. Shindi |
Education Session | We are One Community: Supporting Children Refugees and Their Families through an Asset-based Community Outreach Model |
February 22 | 9:50 AM | Dona Ana Room, Corbett Center | Destinie Roque | Education Session | Introdução - Professora Roque |
February 22 | 10:15 AM | Dona Ana Room, Corbett Center | Drs. Cynthia Wise and Dulcinea Lara | Education Session | Homegrown Ethnic Studies: Culturally Responsive Pedagogies Taking Root in Southern New Mexico |
February 22 | 2:30 PM | Senate Chambers, Corbett Center | Cameron Lee-Lopez | Life Sciences Session 1 | Investigations into the function of H-NOX in Caulobacter crescentus |
February 22 | 2:42 PM | Senate Chambers, Corbett Center | Pin-Chen Lin | Life Sciences Session 1 | The effects of an imagery intervention on self-confidence and performance on the tennis serve in NCAA women tennis players |
February 22 | 2:54 PM | Senate Chambers, Corbett Center | Cabel McCandless | Life Sciences Session 1 | Assessment of postural stability in trail and cross-country runners |
February 22 | 3:06 PM | Senate Chambers, Corbett Center | Shad Abubaker | Life Sciences Session 1 | Making the most of farm waste: can spent mushroom substrate be used as an alternative to compost? |
February 22 | 3:18 PM | Senate Chambers, Corbett Center | Whitney Watson | Life Sciences Session 1 | Habitat selection by juvenile barred owls during dispersal in coastal California |
February 22 | 3:30 PM | Senate Chambers, Corbett Center | Theresa Laverty | Life Sciences Session 1 | Detecting long-distance movements of a migratory nectar-feeding bat using passive integrated transponders |
February 22 | 3:42 PM | Senate Chambers, Corbett Center | Jordan Ellison | Life Sciences Session 1 | Estimating the Effects of Nest Age and Prairie Dog Colony Characteristics on Burrowing Owl Nest Survival Using Bayesian Hierarchical Models |
February 22 | 3:54 PM | Senate Chambers, Corbett Center | Seyedeh Mahya Shariat Razavi | Life Sciences Session 1 | IGFBP3 role and its interaction with TGFB signaling pathway in Tamoxifen resistance of breast cancer |
February 22 | 4:06 PM | Senate Chambers, Corbett Center | Claudia Galvan | Life Sciences Session 1 | Field Scalable In-Situ UV Mutagenesis for Strain Improvement |
February 22 | 4:18 PM | Senate Chambers, Corbett Center | Abril Romero | Life Sciences Session 1 | Fungal decomposition under global climate change |
February 22 | 4:30 PM | Senate Chambers, Corbett Center | Genoveve Gutierrez | Life Sciences Session 1 | A 3D printed microfluidic bubble perfusion device for ex vivo brain tissue slice culture |
February 22 | 4:42 PM | Senate Chambers, Corbett Center | Abdul Elaksher | Life Sciences Session 1 | Determining the role of enhanced perineuronal net deposition in seizure susceptibility in Angelman syndrome model mice |
February 22 | 4:54 PM | Senate Chambers, Corbett Center | Mahya Shariat Razavi | Life Sciences Session 1 | IGFBP3 role in Tamoxifen resistance of breast cancer cells |
Thursday, February 23, 2023
Date | Time | Location | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 23 | 9:00 AM | Senate Gallery, Corbett Center |
Kristie Gallacher |
Agriculture Session 2 | The Influence of a Single Administration of Prostaglandin on Estrus Synchronization in Range Sheep Production |
February 23 | 9:15 AM | Senate Gallery, Corbett Center | Dotun N. Arije | Agriculture Session 2 | Effects of N-fertilizer rates on CO2 emission and yield production of Maize |
February 23 | 9:30 AM | Senate Gallery, Corbett Center | Navdeep Kaur | Agriculture Session 2 | Genetic dissection of Phytophthora root rot resistance in Capsicum annuum L. using genome-wide association study |
February 23 | 9:45 AM | Senate Gallery, Corbett Center | Alexa Gonzalez | Agriculture Session 2 | Mastitis in Malawi |
February 23 | 10:00 AM | Senate Gallery, Corbett Center | Harmanpreet Kaur | Agriculture Session 2 | Improvement of productivity and biochemical composition in the field adapted Nannochloropsis oceanica strain |
February 23 | 10:15 AM | Senate Gallery, Corbett Center | Ehtisham S. Khokhar | Agriculture Session 2 | High-throughput Characterization of Fruit Phenotypic Diversity among New Mexican Chile Pepper (Capsicum spp.) Using the Tomato Analyzer Software |
February 23 | 9:00 AM | Dona Ana Room, Corbett Center |
Sushil Sapkota, |
Social Sciences 2 | Consumer food purchase behavior and food insecurity during the COVID-19 pandemic |
February 23 |
9:15 |
Dona Ana Room, Corbett Center |
Shallan Kwabla Awuye |
Social Sciences 2 | Agricultural aid and agricultural productivity in Sub- Saharan Africa, evidence from the NARDL model |
February 23 | 9:30 AM | Dona Ana Room, Corbett Center |
Abdul Khaliq, Jamal Mamkhezri |
Social Sciences 2 | Asymmetric effects of economic complexity and economic freedom on environmental quality: A panel data analysis of selected South Asian countries |
February 23 | 1:00 PM | Dona Ana Room, Corbett Center |
Fidel Baez Avila |
Mechanical & Aerospace Engineering Session | Simulation of Porosity in Direct Energy Deposition Additive Manufacturing Process Using Computational Fluid Dynamics |
February 23 | 1:20 PM | Dona Ana Room, Corbett Center |
Umme Kawsar Alam |
Mechanical & Aerospace Engineering Session | Trajectory Control in Discrete-Time Nonlinear Coupling Dynamics of a Soft Exo-Digit and a Human Finger using Input-Output Feedback Linearization |
February 23 | 1:40 PM | Dona Ana Room, Corbett Center |
Kyle Rankin |
Mechanical & Aerospace Engineering Session | GPS above the constellation for the Virtual Telescope for X-ray Observations |
February 23 | 2:00 PM | Senate Chambers, Corbett Center |
Xinyu Zhou |
Business Session 2 | It’s time to plan for the future." Power distance belief spurs future planning Intentions |
February 23 | 2:20 PM | Senate Chambers, Corbett Center |
Ji-Yeon Seok |
Business Session 2 | How does a leadership development community evolve, and how do the members become change agents for their workplaces? |
February 23 | 2:30 PM | Dona Ana Room, Corbett Center |
Leonardo |
Electrical & Computer Engineering Session 1 | Stabilization and trajectory tracking of a subactuated aircraft based on a Geometric Algebra approach |
February 23 | 2:50 PM | Dona Ana Room, Corbett Center | Saeed Nematshahi |
Electrical & Computer Engineering Session 1 | Application of Deep Reinforcement Learning on Power System Operation |
February 23 | 3:10 PM | Dona Ana Room, Corbett Center | Joshua Tellez | Electrical & Computer Engineering Session 1 | Evaluation of JPEG-2000 Image Compression as Applied to Electroencephalography |
February 23 | 3:30 PM | Dona Ana Room, Corbett Center | Shamminuj Aktar |
Electrical & Computer Engineering Session 1 | Scalable Experimental Bounds for Entangled Quantum State Fidelities |
Friday, February 24, 2023
Date | Time | Location | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 24 | 9:00 AM | Dona Ana Room, Corbett Center |
Hamed Aziziangilan |
Fine Arts Session | The Concept of Tikkun Olam in the works of Ben Shahn, Peter Blume and Philip Evergood |
February 24 | 9:15 AM | Dona Ana Room, Corbett Center |
Elham Sabri |
Fine Arts Session | Protest |
February 24 | 9:22 AM | Dona Ana Room, Corbett Center |
Kyrie Rodgers |
Fine Arts Session | It is Finished |
February 24 | 9:30 AM | Dona Ana Room, Corbett Center |
Yashoda Latkar |
Fine Arts Session | Everything at Once |
February 24 | 9:40 AM | Dona Ana Room, Corbett Center |
Ilana Lapid, Dr. Kristi Drexler |
Fine Arts Session | Gila Film School: A Showcase Celebrating 100 Years of the Gila Wilderness |
February 24 | 9:55 AM | Dona Ana Room, Corbett Center |
Citlali Delgado |
Fine Arts Session | Destino Manifesto |
February 24 | 9:00 AM | Senate Gallery, Corbett Center |
Ivan Nieto |
Industrial Engineering Session | IoT For Water Quality Monitoring System in Shrimp Aquaculture |
February 24 | 9:20 AM | Senate Gallery, Corbett Center |
Nico Mendoza |
Industrial Engineering Session | An Inflatable Soft Crawling Robot with Nondestructive Testing Capability for Overhead Power Line Inspection |
February 24 | 9:40 AM | Senate Gallery, Corbett Center | Kyle Eagar | Industrial Engineering Session | Project Risk Modeling Under Conditions of Rapid Technological Change |
February 24 | 10:00 AM | Senate Gallery, Corbett Center | Jay Misra, Brieanna Wells | Industrial Engineering Session | Office of Engineering Research at a glance |
February 24 | 10:00 AM | Dona Ana Room, Corbett Center | Tyler Sehnal | Humanities Session | "They’re just like us”: How US and British Media’s Use of Analogizing Rhetoric in Coverage of the Russia-Ukraine Conflict Affirms Racist and Orientalist Conceptualizations of the “East” |
February 24 | 10:08 AM | Dona Ana Room, Corbett Center | Cindy Afoakwa-Acheampong | Humanities Session | Bridging the inequality gap across borders: The case of the campaign for female education |
February 24 | 10:16 AM | Dona Ana Room, Corbett Center | James Frimpong | Humanities Session | Do baseline measures of age, height, weight, skipping frequency and body mass index have predictive relationship with body mass index after nine weeks of jump rope training? |
February 24 | 10:24 AM | Dona Ana Room, Corbett Center |
Dwight Kealy |
Humanities Session | When Lying is a Legal Privilege |
February 24 | 10:32 AM | Dona Ana Room, Corbett Center | Melissa Espinoza | Humanities Session | Punks Y Otros Atravesados: Punk Borderlands Consciousness and Ethos |
February 24 | 10:40 AM | Dona Ana Room, Corbett Center | Isaac Newton Nyatuame | Humanities Session | THE RHETORIC OF UNDESIRABLE BUT UNRETURNABLE: A CASE OF TWO |
February 24 | 10:48 AM | Dona Ana Room, Corbett Center | Jessica Tuleassi | Humanities Session | Misinformation, Cynicism and Social Media: Analyzing the Participation of Women in Politics in Ghana |
February 24 | 11:00 AM | Senate Gallery, Corbett Center | Abu Bucker Siddik |
Electrical & Computer Engineering Session 2 | Machine learning to estimate modified Zernike coefficents for image point spread functions |
February 24 | 11:20 AM | Senate Gallery, Corbett Center | Alicia Gonzales |
Electrical & Computer Engineering Session 2 | High-Impact Experiential Learning of Latinx Undergraduate Students in a Research Program in Engineering |
February 24 | 11:40 AM | Senate Gallery, Corbett Center | Eduardo Padilla |
Electrical & Computer Engineering Session 2 | Latinx Undergraduate Research: Real-time Unmanned Aircraft Systems Control using Robot Operating System |
February 24 | 11:00 AM | Col. Fountain Room, Corbett Center | Aubrey Iglesias | Library Session 1 | Pathways in pursuit of becoming an academic librarian: Factors affecting job attainment and first librarian positions |
February 24 | 12:00 PM | Senate Gallery, Corbett Center | Mark Howe | Physical Sciences Session | Changes to the U.S. – Mexico Landscape in New Mexico: Millennium Changes in a Year |
February 24 | 12:15 PM | Senate Gallery, Corbett Center | Daniel Valencia | Physical Sciences Session | ZrgA, a New Contender in Bacterial Zinc Acquisition |
February 24 | 12:30 PM | Senate Gallery, Corbett Center | Erick Aguirre | Physical Sciences Session | Mapping Cool Gas Kinematics in Nearby Spiral Galaxies |
February 24 | 12:45 PM | Senate Gallery, Corbett Center | Jason Jackiewicz | Physical Sciences Session | A SONG for New Mexico: Observing the interiors of stars |
February 24 | 1:00 PM | Senate Gallery, Corbett Center | Mohammad Ali | Physical Sciences Session | N to Delta Transition Form Factors at low momentum transfers |
February 24 | 1:15 PM | Senate Gallery, Corbett Center | Michael Murphy | Physical Sciences Session | Ra-Th dating and radiogenic isotope characteristics of the PVD, PVF, Roques Blancos, and Montaña Reventada lava flows, Tenerife Spain |
February 24 | 1:30 PM | Senate Gallery, Corbett Center | Wanniarachchige Anandawansha | Physical Sciences Session | Mapping Earth's Upper and Mid-mantle using ScS reveberations |
February 24 | 1:45 PM | Senate Gallery, Corbett Center | Yining Bai | Physical Sciences Session | A system dynamics model to conserve transboundary aquifer community resilience through conjunctive stream-aquifer management |
February 24 | 2:00 PM | Senate Gallery, Corbett Center | Shalini Rawat | Physical Sciences Session | Investigations into the synthesis of C-(10)-hydroxy- CBD derivatives |
February 24 | 2:15 PM | Senate Gallery, Corbett Center | Elba Serrano | Physical Sciences Session | Building Capacity at Hispanic-serving Institutions: The NSF HSI National STEM Resource Hub |
February 24 | 12:15 PM | Col. Fountain Room, Corbett Center | Madeline Carreon, Avianna Amancio | Health & Social Services Session | ¿Quien participo?: Clinical Trial Engagement of Hispanic Mothers Diagnosed with Cancer |
February 24 | 12:40 PM | Col. Fountain Room, Corbett Center | Chelsea Pritchard | Health & Social Services Session | State of Opioid Use Disorder in New Mexico After the COVID-19 Pandemic |
February 24 | 1:05 PM | Col. Fountain Room, Corbett Center | Jaidyn Swartz | Health & Social Services Session | A Different Way of Thinking: Cultivating Awareness for Rural Mental Health |
February 24 | 1:30 PM | Col. Fountain Room, Corbett Center | Christina Beltran | Health & Social Services Session | Early Childhood Speech and Language |
February 24 | 2:00 PM | Col. Fountain Room, Corbett Center | Dennis Daily, Monika Glowacka-Musial, and Jennifer Olguin | Library Session 2 | Bringing the World to the Border: Digitizing Cultural Heritage Archives in the NMSU Library |
February 24 | 2:00 PM | Senate Chambers, Corbett Center | Lawrence Zhou | Life Sciences Session 2, Corbett Center | Investigating Vesicular Stomatitis Virus Transmission Dynamics in Outbreak and Endemic Areas |
February 24 | 2:12 PM | Senate Chambers, Corbett Center | Savannah Finch | Life Sciences Session 2, Corbett Center | Impacts of land-use change on burrowing owls (Athene cunicularia) in south-central Arizona |
February 24 | 2:24 PM | Senate Chambers, Corbett Center | Thathmi Wathsara | Life Sciences Session 2, Corbett Center | Nitric oxide sensing of Vibrio cholerae in biofilm formation and virulence |
February 24 | 2:36 PM | Senate Chambers, Corbett Center | Sarahi Enriquez | Life Sciences Session 2, Corbett Center | Development of a chemometric method for microRNA quantitation by rolling circle amplification |
February 24 | 2:48 PM | Senate Chambers, Corbett Center | Aishat Alatishe | Life Sciences Session 2, Corbett Center | Kinetic assay of cyclic di-GMP signaling in Paracoccus denitrificans |
February 24 | 3:00 PM | Senate Chambers, Corbett Center | Keenan Flynn | Life Sciences Session 2, Corbett Center | IGFBP-4 activates p53 by inhibiting the Wnt pathway |
February 24 | 3:12 PM | Senate Chambers, Corbett Center | Isaac Melendrez | Life Sciences Session 2, Corbett Center | Investigation of Zinc Transport Proteins within Vibrio Cholerae |
February 24 | 3:24 PM | Senate Chambers, Corbett Center | April Lopez | Life Sciences Session 2, Corbett Center | Combinations of Essential Oils as Mosquito Repellents |
February 24 | 3:36 PM | Senate Chambers, Corbett Center | Mike Lopez | Life Sciences Session 2, Corbett Center | Using Bisulfite Sequencing to Characterize the Fate of Duplicate Gene Copies |
February 24 | 3:48 PM | Senate Chambers, Corbett Center | Katie Banga | Life Sciences Session 2, Corbett Center | Examining the Accessible Chromatin Regions Between Duplicated Gene Copies in the Tetraploid Leucaena trichandra |
February 24 | 3:00 PM | Senate Gallery, Corbett Center |
Hillary Bourger |
Chemical & Materials Engineering Session | Rapid, high sensitivity, calibration-free molecular size determination using a 3D printed instrument for Taylor dispersion analysisv |
February 24 | 3:20 PM | Senate Gallery, Corbett Center |
Samantha Valentino |
Chemical & Materials Engineering Session | Metabolic profiling of tamoxifen-sensitive and tamoxifen-resistant breast cancer cells measuring the optical redox ratio of NAD(P)H/FAD utilizing a high-throughput time-resolved flow cytometer |
February 24 | 3:40 PM | Senate Gallery, Corbett Center | Daniela Palacios | Chemical & Materials Engineering Session | Across the Border of Design, Nature, Science, & Engineering |