List of Oral Presentations
Provided is a list of face-to-face presenters, along with the times, locations, and titles of their presentations.
Student presenters are marked with an asterisk (*).
Feel free to sort through the data by using the table headers. Or, if you are looking for a specific presentation, use command f to search.
[ Tuesday | Wednesday | Thursday | Friday ]
Tuesday, February 27, 2024
Date | Location | Time | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 27 | Senate Chambers, Corbett Center | 2:00 - 3:00 | Naheed* | Business Session | Effects of Demographic Factors and Comorbidities on COVID-19 Severity in Southern New Mexico |
February 27 | Senate Chambers, Corbett Center | 2:00 - 3:00 | Somayye Majidi* | Business Session | Exploring the impact of food insecurity on all-cause mortality in American adults: NHANES 2005 to 2014 results |
February 27 | Senate Chambers, Corbett Center | 2:00 - 3:00 | Shravya Dharba* | Business Session | Two Worlds, One Shock: A Comparative Analysis of Factors Influencing Firm Resilience in Developing and Developed Economies during Covid-19 |
February 27 | Ballroom East, Corbett Center | 2:00 - 4:00 | Citlali Delgado* | Humanities Session 1 | Bath Riots, Look It Up |
February 27 | Ballroom East, Corbett Center | 2:00 - 4:00 | Madison Marino* | Humanities Session 1 |
Fiber Artists: Crafting Connections and a Sense of Place in Twenty-First Century New Mexico |
February 27 | Ballroom East, Corbett Center | 2:00 - 4:00 | Jonathan Davis* | Humanities Session 1 | Neither Sorrow Nor Mourning After a Duel |
February 27 | Ballroom East, Corbett Center | 2:00 - 4:00 | Jacob Grosch* | Humanities Session 1 | Creative Direction |
February 27 | Senate Gallery, Corbett Center | 2:00 - 3:00 | Huzaifa Hussain* | Industrial Engineering Session | Multi-Material 3D Plate Lattice Structures Using Fused Filament Fabrication Technique |
February 27 | Senate Gallery, Corbett Center | 2:00 - 3:00 | Jesus Diaz* | Industrial Engineering Session | Multi-Material 3D Plate Lattice Structures Using Fused Filament Fabrication Technique |
February 27 | Dona Ana Room, Corbett Center | 2:00 - 4:00 | Christopher Padilla* | Mechanical & Aerospace Engineering Session 1 | Dynamics and nonlinear characterization of BARC systems with varying central cut widths |
February 27 | Dona Ana Room, Corbett Center | 2:00 - 4:00 | Umme Kawsar Alam* | Mechanical & Aerospace Engineering Session 1 | Automated harvesting of green chile peppers with a 6-DoF robotic arm |
February 27 | Dona Ana Room, Corbett Center | 2:00 - 4:00 | Tharwat Elkabani* | Mechanical & Aerospace Engineering Session 1 | Influences of bolt location, torqueing, and lifetime on dynamical characteristics of bolted joint structures |
February 27 | Dona Ana Room, Corbett Center | 2:00 - 4:00 | Colonel Swan* | Mechanical & Aerospace Engineering Session 1 | Dynamical characterization of additivelymanufactured beams with the presence of stoppers |
February 27 | Dona Ana Room, Corbett Center | 2:00 - 4:00 | Ayla Valles* | Mechanical & Aerospace Engineering Session 1 |
Energy-efficient artificial muscle-driven limbless robot |
February 27 | Dona Ana Room, Corbett Center | 2:00 - 4:00 | Jonah Madrid* | Mechanical & Aerospace Engineering Session 1 | Comparative experimental studies on the dynamical responses of additively manufactured complex structures |
February 27 | Ballroom West, Corbett Center | 3:00 - 5:00 |
Aditya (Adi) Ghalsasi*
|
Social Sciences Session 1 | The Chagos Archipelago Sovereignty Dispute, the joint UK-US military base on the island of Diego Garcia and its significance to the Republic of India |
February 27 | Ballroom West, Corbett Center | 3:00 - 5:00 |
Nicholas Aboagye*
|
Social Sciences Session 1 | Thirty Years (1990-2020) of Land Cover Changes in the Northern Rio Grande Corridor, New Mexico |
February 27 | Ballroom West, Corbett Center | 3:00 - 5:00 |
Hardt Bergmann*
|
Social Sciences Session 1 | Representing Organ Mountains-Desert Peaks National Monument: encounters with a U.S. public lands artist-in-residence program |
February 27 | Ballroom West, Corbett Center | 3:00 - 5:00 |
Neil Harvey
|
Social Sciences Session 1 | The struggle for land and life in Chiapas, Mexico: 30 years of Zapatista resistance |
February 27 | Ballroom West, Corbett Center | 3:00 - 5:00 |
Brandi Weiss* |
Social Sciences Session 1 | Cracking Under PressureA Network Analysis of Adolescent Risky Behavior in Los Alamos, New Mexico |
February 27 | Ballroom West, Corbett Center | 3:00 - 5:00 |
Blake Rafferty |
Social Sciences Session 1 | Neurophysiology of Language Comprehension: EEG Synchrony in Healthy Adults and Adults with Post-stroke Aphasia |
Research and Creativity Week 2024 changes and updates will be added as they become available. |
|
Please check back often for the most up-to-date information. |
Wednesday, February 28, 2024
Date | Location | Time | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 28 |
Ballroom East, Corbett Center |
9:00 - 11:00 |
Ibukunoluwa O. Fademi* | Agriculture Session 1 | Cover Crops, Tillage, and Organic Amendment Effects on Selected Soil Quality Indicators in Irrigated Arid Cropping System |
February 28 | Ballroom East, Corbett Center | 9:00 - 11:00 | Sundar Sapkota* | Agriculture Session 1 | Circular grass buffers mediated changes in soil profile carbon pools and soil health in center-pivot irrigated cropping system; OR; Grass buffers facilitates soil aggregation and carbon accumulation in aggregate fractions in center pivot irrigated agriculture |
February 28 | Ballroom East, Corbett Center | 9:00 - 11:00 | Adebayo Olufemi* | Agriculture Session 1 | Compost and Cover Crops for Improving Soil Health and Water Dynamics in Semi-Arid Cropping Systems |
February 28 | Ballroom East, Corbett Center | 9:00 - 11:00 | Aminou Saibou* | Agriculture Session 1 | Using Cover Crops in Transitioning from Traditional Agriculture to Climate-Adaptive Organic Farming in the Southwestern US |
February 28 | Ballroom East, Corbett Center | 9:00 - 11:00 | Dotun N. Arije* | Agriculture Session 1 | Soil Carbon Dynamics and Soil Aggregate Characteristics under Perennial Grass Sequences in Semi-Arid Drylands |
February 28 | Ballroom East, Corbett Center | 9:00 - 11:00 | Dylan Osterhaus* | Agriculture Session 1 | Small Lights, Big Impact? Small-scale Artificial Light’s Influence on Bird Migration |
February 28 | Ballroom East, Corbett Center | 1:00 - 3:00 | Elida Miller* | Agriculture Session 2 |
Cow Pie Calculator - Feasibility Calculator for Cost Effective Manure Transport |
February 28 | Ballroom East, Corbett Center | 1:00 - 3:00 | Harmanpreet Kaur* | Agriculture Session 2 |
Enhancing Cold-Season Adaptation and Productivity of Field-Adapted Nannochloropsis oceanica Strain |
February 28 | Ballroom East, Corbett Center | 1:00 - 3:00 | Brandon Francis* | Agriculture Session 2 |
1 / 5 The Feasibility of Controlled Environment Agriculture from the Perspectives of Indigenous Farmers in the Four Corners |
February 28 | Ballroom East, Corbett Center | 1:00 - 3:00 | Paul Gabriel* | Agriculture Session 2 | Zinc Transporter Genes Allow for Crosstalk between Carya illinoinensis and the Immediate Environment |
February 28 | Ballroom East, Corbett Center | 1:00 - 3:00 | Josiah Brooks* | Agriculture Session 2 |
Genetic Selection of Sustainable Cattle in New Mexico |
February 28 | Col. Fountain Room, Corbett Center | 3:00 - 4:00 | Samantha Valentino* |
Chemical & Materials Engineering Session
|
Correlating NAD(P)H lifetime shifts to treatment of breast cancer cells: a metabolic screening study with time-resolved flow cytometry in developing tamoxifen resistance in MCF-7 cells and optical redox ratio analysis potential |
February 28 | Col. Fountain Room, Corbett Center | 3:00 - 4:00 | Hillary Bourger* | Chemical & Materials Engineering Session | Development of a multidetector array system for Taylor Dispersion Analysis |
February 28 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Sadeghrasoul Rouhbakhsh* | Civil Engineering Session 1 | Robotic Underwater Structural Inspection in Turbid Waters |
February 28 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Mohsen Zamani* | Civil Engineering Session 1 | Experimental Plan for Centrifuge Testing of Bioinspired Laterally Expansive Piles |
February 28 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Pouya Almasi* | Civil Engineering Session 1 | A General Method for Pre-flight Preparation and Data Collection for UAV-based Bridge Inspection |
February 28 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Roshira Dimalka Premadasa* | Civil Engineering Session 1 | EcoCFTrack: Advanced Diagnostic, Monitoring, and Tracking Device for Affordable Cystic Fibrosis Care |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Dongmei Liu* | Education Session 1 | Lived experience of an Asian parent with gifted child in a Southwest Borderland school district: An oral narrative inquiry |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Erika Acosta* | Education Session 1 | Beyond Boundaries: A Journey of STEM Equity and Access for marginalized middle schoolers |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Adriana Cardenas* | Education Session 1 | From Household to Classroom: The Impact of Language, Culture, and Identity on Heritage Spanish-Speaking Bilingual Educators |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Angelica Casillas Wortham* | Education Session 1 | Celebrating Biliteracy through the attainment of a Seal of Biliteracy Pathway award in a dual Language Elementary School |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Testsuya Aboshi* | Education Session 1 | University Students in Southern New Mexico Learning Japanese from a Popular Videogame, ‘Momotaro Dentetsu’ |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Fin Pelowitz* | Education Session 1 | LGBTQ+ Identities in STEM |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Claudia Trevino* | Education Session 1 | The STEM Pipeline Metaphor: Ineffective, Dehumanizing, and Marginalizing |
February 28 | Senate Chambers, Corbett Center | 9:00 - 11:00 | Susan W. Bontly* | Education Session 1 | Recommendations for NMSU Doctoral Student Support |
February 28 | Ballroom West, Corbett Center | 3:00 - 5:00 | Melissa Warr | Education Session 2 | Prompting a Trojan Horse: Implicit Bias in Large Language Models |
February 28 | Ballroom West, Corbett Center | 3:00 - 5:00 | Melissa Warr | Education Session 2 | Beyond Cheating: Advancing Student Learning with AI in Higher Education |
February 28 | Ballroom West, Corbett Center | 3:00 - 5:00 | Suparna Chatterjee | Education Session 2 | Custom GPT models Role in Developing Pedagogical Content Knowledge in Teacher Candidates |
February 28 | Ballroom West, Corbett Center | 3:00 - 5:00 | Cynthia Wise* | Education Session 2 | And then what? Changes in New Mexico Education policy in the wake of Martinez Yazzie |
February 28 | Ballroom West, Corbett Center | 3:00 - 5:00 | James Francis* | Education Session 2 | Health and Healing Wellbriety in Our Community |
February 28 |
Virtual Presentation |
N/A | Stef Christenot | Education Session | Why Poetry Sub |
February 28 | Ballroom West, Corbett Center | 9:00 - 11:00 | John Gyabaah Ansu* | Electrical & Computer Engineering Session 1 | Multi-Scenario analysis of unit commitment considering demand response and synthetic inertia in electricity markets |
February 28 | Ballroom West, Corbett Center | 9:00 - 11:00 | Earl Cason* | Electrical & Computer Engineering Session 1 | Empowering Latinx Undergraduates in Engineering: The ROLE Program’s Journey |
February 28 | Ballroom West, Corbett Center | 9:00 - 11:00 | Mamta Dalal* | Electrical & Computer Engineering Session 1 | Vector Signals and Invariant Systems: Re-tooling Linear Systems Theory |
February 28 | Ballroom West, Corbett Center | 9:00 - 11:00 | Hamid Davoudi* | Electrical & Computer Engineering Session 1 | Market Imlications of Alternative Operating Reserve Modelings in Wholesale Electricity Markets |
February 28 | Ballroom West, Corbett Center | 1:00 - 2:45 | Cristina Esparza* | Electrical & Computer Engineering Session 2 | Hispanic Engineering Students Co-Creating a Wisdom Community |
February 28 | Ballroom West, Corbett Center | 1:00 - 2:45 | Islam Omar* | Electrical & Computer Engineering Session 2 | Forecasting Drought Impacts Using Machine Leaning to Support Mitigation and Adaptation Efforts |
February 28 | Ballroom West, Corbett Center | 1:00 - 2:45 | Anamika Rajendran* | Electrical & Computer Engineering Session 2 | Social Interactions with Deniable Encrypted Messaging |
February 28 | Ballroom West, Corbett Center | 1:00 - 2:45 | Edward Joseph Rivota* | Electrical & Computer Engineering Session 2 | Real-Time Neuromorphic Controls for Robotics Applications using an Event Camera |
February 28 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Isaac Newton Nyatuame* | Humanities Session 2 | Toward environmental rhetoric and justice: Examining the ethic of expediency in Ghana's illegal mining 'galamsey' practice |
February 28 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Honor Beeson* | Humanities Session 2 | Mis Memorias: An Oral History of the Mesquite Historic District |
February 28 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Jonathan E. Davis* | Humanities Session 2 | The #ThemToo Movement: Gender Identity Collides with Linguistics |
February 28 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Joseph A. Coffie* | Humanities Session 2 | Community Resilience and Acculturation Expectations Towards the Discourse of Interracial Relationships on YouTub |
February 28 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Betty Songsoma Surikpe* | Humanities Session 2 | Communication Identity Through Artifacts: An Exploration of Public Universities’ Websites in the USA |
February 28 | Senate Gallery, Corbett Center | 1:00 - 3:00 | Joseph A. Coffie* | Humanities Session 3 | Investigating Minority Serving Institution Identification through the Lens of Organizational Identity Theory: An Exploration of MSI University Websites |
February 28 | Senate Gallery, Corbett Center | 1:00 - 3:00 | Jonathan E. Davis* | Humanities Session 3 | Hamlet, Prince of China: Contemporary Shakespearean Politics |
February 28 | Senate Gallery, Corbett Center | 1:00 - 3:00 | Sandra Oduro* | Humanities Session 3 | The Rhetoric of "Liking": A Critical Assessment of its Agency for User-Informed Decisions |
February 28 | Senate Gallery, Corbett Center | 1:00 - 3:00 | Ernestina Akorfa Akorli* | Humanities Session 3 | Circulation, an Act of Citizenship? Towards Ethical Participation on Digital Platforms: A Case Study and Content Analysis of Circulatory Practices on Reddit |
February 28 | Senate Gallery, Corbett Center | 1:00 - 3:00 | Cindy Afoakwa-Acheampong* | Humanities Session 3 | Gastrodiplomacy and Integration: The Case of the Ghana-Nigerian Jollof Wars on Facebook |
February 28 | Col. Fountain Room, Corbett Center | 11:00 - 12:00 |
Aubrey Iglesias |
Library Session | Pathways to Librarian Positions |
February 28 | Col. Fountain Room, Corbett Center | 11:00 - 12:00 |
\ohn Sandstrom
|
Library Session | Student Success Literature |
February 28 | Col. Fountain Room, Corbett Center | 11:00 - 12:00 |
Monika Glowaka-Musial, Dylan McDonald, Jennifer Olguin |
Library Session | An Ephemeral Effort – Promoting the Development of Southern New Mexico, 1880 – 1950 |
Research and Creativity Week 2024 changes and updates will be added as they become available.
|
|
Please check back often for the most up-to-date information. |
Thursday, February 29, 2024
Date | Location | Time | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
February 29 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Iona M. Rohan* | Agriculture Session 3 | Evaluating the Detection Probabilities of Terrestrial Mammals Using Remote Cameras in a New Mexico Wind Energy Development |
February 29 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Mr. Josiah Brooks* (speaker); Mr. Robert Selje* (co-speaker) | Agriculture Session 3 | National Science Foundation NRT: Artificial Intelligence for Arid Land Agriculture (AIALA) |
February 29 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Mehdi Moghadam Manesh* | Agriculture Session 3 | System Insights into Potential Equilibrium Points of Groundwater Resources |
February 29 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Madison Marcus* | Agriculture Session 3 | Does water deficit conditions impact pollen viability and pollen tube formation of the pecan cultivar ‘Pawnee’? |
February 29 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Sahithi Pulicherla* | Agriculture Session 3 | Role of late embryogenesis abundant (LEA) genes in stress regulation of pecan (Carya illinoinensis) |
February 29 | Senate Gallery, Corbett Center | 9:00 - 11:00 | Anna Harmon* | Agriculture Session 3 | Nothing to Sneeze at: Elucidating the Role of Allergen Genes in Carya illinoinensis |
February 29 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | W.M. Lakma Kalpani Abeyratne* | Civil Engineering Session 2 | Crop Fertilizer Recovery from Produced Water |
February 29 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Mehran Pourakbar* | Civil Engineering Session 2 | P-wave Velocity and Thermal Conductivity of Lunar Regolith Simulants at Different Densities in Vacuum |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Paige Harman* | Life Sciences Session 1 | Impacts of land use and land cover change on avian hosts and mosquito abundance, diversity, and vectoral capacity in Colón Province Panama |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Heather Zimba* | Life Sciences Session 1 | Habitat Selection of Translocated Bolson Tortoises |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Thathmi Wathsara* | Life Sciences Session 1 | Characterizing of ZrgB-Permease, the New Zrg Family of ABC transporters in Vibrio cholerae |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Aishat Alatishe* | Life Sciences Session 1 | Proteome study unveils the regulation of metabolic pathways during the biofilm formation process in the Δhnox Paracoccus denitrificans |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Thomas Huycke* | Life Sciences Session 1 | Avian Carcass Persistence and Scavenging in the Chihuahuan Desert |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Whitney Watson* | Life Sciences Session 1 | Inferring Demographic Trends of Rosy-finches from Long-term Wintering Data in New Mexico |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Zarmina Amin* | Life Sciences Session 1 | Handgrip Strength, Pinch Grip Strength, and Screen Time in College-Age Adults and Older Adults |
February 29 | Dona Ana Room, Corbett Center | 3:00 - 5:00 | Delaney Sivils* | Life Sciences Session 1 | From Soil to Saving Lives: Discovering Antibiotics From Unexpected Sources |
February 29 | Ballroom West, Corbett Center | 9:00 - 11:00 | Nicholas Hall* | Mechanical & Aerospace Engineering Session 2 | Dynamics of additively-manufactured beams and the influence of static position on the system’s nonlinear behaviors |
February 29 | Ballroom West, Corbett Center | 9:00 - 11:00 | Fidel Baez Avila* | Mechanical & Aerospace Engineering Session 2 | Computerized tomography scanning for research applications |
February 29 | Ballroom West, Corbett Center | 9:00 - 11:00 | Muhammad Danial Bin Anjum* | Mechanical & Aerospace Engineering Session 2 | Multiphysics analysis of mechanical responses in microreactors under varied operating conditions |
February 29 | Ballroom West, Corbett Center | 9:00 - 11:00 | Sebastian Rubio* | Mechanical & Aerospace Engineering Session 2 | Planning disaster response |
February 29 | Ballroom West, Corbett Center | 9:00 - 11:00 | Ezekiel Granillo* | Mechanical & Aerospace Engineering Session 2 | Mode switching and nonlinear characteristics of BARC systems due to scalability |
February 29 | Ballroom Middle, Corbett Center | 9:00 - 11:00 | Godwin Teye* | Physical Sciences Session 1 | Pursuit of Biorelevant Uranyl Complexes |
February 29 | Ballroom Middle, Corbett Center | 9:00 - 11:00 | Lacey Yates* | Physical Sciences Session 1 | Does implementing more diversity in a STEM class help students learn? |
February 29 | Ballroom Middle, Corbett Center | 9:00 - 11:00 | Akshit Mehta* | Physical Sciences Session 1 | Determining the excited state He-4 0_2^+ charge form factor |
February 29 | Ballroom Middle, Corbett Center | 9:00 - 11:00 | Amitabh Biswas* | Physical Sciences Session 1 | Extracting N-Delta Form Factors from Neutrons Bound in He4 Nuclei |
February 29 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Md Masud* | Physical Sciences Session 2 | Deeply Virtual Meson Production |
February 29 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Asif Abbas* | Physical Sciences Session 2 | Tracing the mass density of MgII with cosmic time |
February 29 | Ballroom Middle, Corbett Center | 3:00 - 5:00 |
Galilea Gutierrez* Brooke Smith* |
Physical Sciences Session 2 | Baseline Evaluation of Upper Extremity Hand Function in Collegiate Esports Players Utilizing Controller Input |
February 29 | Ballroom Middle, Corbett Center | 3:00 - 5:00 | Shalini Rawat* | Physical Sciences Session 2 | Investigations into the synthesis of C-(10)-hydroxy- CBD derivatives |
Research and Creativity Week 2024 changes and updates will be added as they become available.
|
Please check back often for the most up-to-date information. |
Friday, March 01, 2024
Date | Location | Time | Name of Presenter | Session Name | Title of Presentation |
---|---|---|---|---|---|
March 01 | Room 109, Domenici Hall | 9:00 - 12:00 | Vassanth Mathan* | Life Sciences Session 2 | A bioinformatics pipeline for characterizing microbiome in vector mosquitoes |
March 01 | Room 109, Domenici Hall | 9:00 - 12:00 | Poorni Wickramarathn* | Life Sciences Session 2 | Mondo/Mlx and FH genes are required for immunometabolism against Plasmodium in mosquito Anopheles gambiae |
March 01 | Room 109, Domenici Hall | 9:00 - 12:00 | Aqsa Muzammil* | Life Sciences Session 2 | Exploring role of Nep1 and Nepl15 in Drosophila melanogester adult muscle |
March 01 | Room 109, Domenici Hall | 9:00 - 12:00 | Abdul Al-Nouman* | Life Sciences Session 2 | The Drosophila melanogaster TENT5 homology is required for spermatid individualization |
March 01 | Room 109, Domenici Hall | 9:00 - 12:00 | Keenan Flynn* | Life Sciences Session 2 | IGF-binding protein-4 mediates breast cancer cell growth and migration through the Focal Adhesion Kinase/Integrin B1 signaling axis |
March 01 | Room 109, Domenici Hall | 9:00 - 12:00 |
Alexandria Gonzales* Emily Young* |
Life Sciences Session 2 | The effect of different postural stances on the forces produced during an archery shot |
Research and Creativity Week 2024 changes and updates will be added as they become available.
|
Please check back often for the most up-to-date information. |